Product Description
| Item No. | Size | |||
|---|---|---|---|---|
| 99TH02025 | P/C | 2.0mm | 25 | 10 / 100 |
| 99TH02525 | P/C | 2.5mm | 25 | 10 / 100 |
| 99TH03025 | P/C | 3.0mm | 25 | 10 / 100 |
| 99TH04025 | P/C | 4.0mm | 25 | 10 / 100 |
| 99TH05025 | P/C | 5.0mm | 25 | 10 / 100 |
| 99TH06025 | P/C | 6.0mm | 25 | 10 / 100 |
| 99TH07025 | P/C | 7.0mm | 25 | 10 / 100 |
| 99TH08025 | P/C | 8.0mm | 25 | 10 / 80 |


2020 All Rights Reserved © Loh Torng Hardware Machine Co., Ltd. | Designed by 


