Product Description
| Item No. | Size | |||
|---|---|---|---|---|
| 84H0728 | P/C | 0.7mm | 28 | 50 / 300 |
| 84H0928 | P/C | 0.9mm | 28 | 50 / 300 |
| 84H1328 | P/C | 1.3mm | 28 | 50 / 300 |
| 84H1528 | P/C | 1.5mm | 28 | 50 / 300 |
| 84H2028 | P/C | 2.0mm | 28 | 50 / 300 |
| 84H2528 | P/C | 2.5mm | 28 | 50 / 300 |
| 84H3028 | P/C | 3.0mm | 28 | 50 / 300 |
| 84H4028 | P/C | 4.0mm | 28 | 50 / 300 |


2020 All Rights Reserved © Loh Torng Hardware Machine Co., Ltd. | Designed by 


