Product Description
| ITEM NO. | SIZE | |||
|---|---|---|---|---|
| 73H0828 | P/C | 8mm | 28 | 1/10 |
| 73H0928 | P/C | 9mm | 28 | 1/10 |
| 73H1028 | P/C | 10mm | 28 | 1/10 |
| 73H1128 | P/C | 11mm | 28 | 1/10 |
| 73H1228 | P/C | 12mm | 28 | 1/10 |
| 73H1328 | P/C | 13mm | 28 | 1/10 |
| 73H1428 | P/C | 14mm | 28 | 1/10 |
| 73H1528 | P/C | 15mm | 28 | 1/10 |
| 73H1628 | P/C | 16mm | 28 | 1/10 |
| 73H1728 | P/C | 17mm | 28 | 1/10 |
| 73H1828 | P/C | 18mm | 28 | 1/10 |
| 73H1928 | P/C | 19mm | 28 | 1/10 |
| 73H2028 | P/C | 20mm | 28 | 1/10 |
| 73H2128 | P/C | 21mm | 28 | 1/10 |
| 73H2228 | P/C | 22mm | 28 | 1/10 |
| 73H2328 | P/C | 23mm | 28 | 1/10 |
| 73H2428 | P/C | 24mm | 28 | 1/10 |

2020 All Rights Reserved © Loh Torng Hardware Machine Co., Ltd. | Designed by 


